The following data was generated by iScore Baseball Scorekeeper - (c) 2009, Faster Than Monkeys.
http://iscore.fasterthanmonkeys.com
96 Mizuno Wizards - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG |
| 4 | Bri Weaver | 30 | 52 | 45 | 14 | 19 | 5 | 14 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0.423 | 0.500 | 0.422 | 0.922 | 0.422 |
| 32 | Carri Wilkerson | 30 | 56 | 50 | 12 | 21 | 1 | 15 | 4 | 1 | 0 | 10 | 5 | 4 | 7 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0.393 | 0.482 | 0.540 | 1.022 | 0.420 |
| 13 | Chelsie Nolley | 30 | 58 | 47 | 19 | 16 | 0 | 10 | 2 | 4 | 0 | 7 | 10 | 6 | 11 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0.448 | 0.466 | 0.553 | 1.019 | 0.340 |
| 3 | Diamond Callwood | 30 | 71 | 62 | 15 | 19 | 0 | 15 | 2 | 1 | 1 | 18 | 6 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 0.451 | 0.386 | 0.419 | 0.805 | 0.306 |
| 23 | Kerstin Hilley | 30 | 64 | 59 | 12 | 18 | 0 | 12 | 5 | 1 | 0 | 14 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0.406 | 0.333 | 0.424 | 0.757 | 0.305 |
| 6 | Joy Vason | 6 | 11 | 10 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.500 | 0.864 | 0.300 |
| 24 | Kaitlan Needham | 21 | 39 | 28 | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.333 | 0.487 | 0.286 | 0.773 | 0.286 |
| 2 | Chandler Carey | 24 | 53 | 43 | 9 | 12 | 0 | 9 | 1 | 2 | 0 | 8 | 10 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.321 | 0.415 | 0.395 | 0.810 | 0.279 |
| 10 | Morgan Dingler | 30 | 61 | 52 | 15 | 14 | 0 | 10 | 3 | 1 | 0 | 17 | 8 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0.525 | 0.377 | 0.365 | 0.742 | 0.269 |
| 44 | Natalie Delatour | 9 | 19 | 19 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.211 | 0.211 | 0.421 | 0.211 |
| 8 | Rese Rogers | 30 | 72 | 59 | 14 | 12 | 2 | 10 | 0 | 0 | 0 | 10 | 9 | 3 | 3 | 6 | 0 | 5 | 0 | 3 | 1 | 4 | 0.333 | 0.304 | 0.203 | 0.508 | 0.203 |
| 7 | Marie Peck | 4 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.125 | 0.347 | 0.125 |
| 14 | Amber Childers | 27 | 42 | 34 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 14 | 28 | 0 | 1 | 1 | 1 | 0 | 1 | 0.167 | 0.195 | 0.029 | 0.225 | 0.029 |
| 0 | TOTALS | 30 | 607 | 516 | 130 | 148 | 14 | 104 | 19 | 10 | 1 | 101 | 76 | 44 | 63 | 107 | 7 | 37 | 7 | 6 | 2 | 8 | 0.379 | 0.384 | 0.368 | 0.753 | 0.287 |
96 Mizuno Wizards - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| 6 | Joy Vason | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Kerstin Hilley | 30 | 3 | 104 | 10 | 22 | 3 | 0 | 0 | 10 | 2 | 2 | 0.974 |
| 10 | Morgan Dingler | 30 | 3 | 76 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.968 |
| 44 | Natalie Delatour | 9 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.967 |
| 32 | Carri Wilkerson | 30 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.952 |
| 8 | Rese Rogers | 30 | 4 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.935 |
| 4 | Bri Weaver | 30 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.933 |
| 7 | Marie Peck | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.900 |
| 13 | Chelsie Nolley | 30 | 10 | 27 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.853 |
| 3 | Diamond Callwood | 30 | 14 | 22 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.825 |
| 24 | Kaitlan Needham | 21 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.818 |
| 2 | Chandler Carey | 24 | 11 | 8 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.744 |
| 14 | Amber Childers | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
96 Mizuno Wizards - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA | ERG | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA |
| 3 | Diamond Callwood | 3 | 1 | 0 | 1 | 6.00 | 25 | 41 | 55 | 96 | 3 | 0.50 | 1 | 1.50 | 1.17 | 6 | 2 | 5 | 0 | 1.20 | 0 | 1 | 1 | 0 | 1.167 | 0.280 | 0.100 |
| 44 | Natalie Delatour | 4 | 2 | 1 | 0 | 14.67 | 66 | 86 | 163 | 249 | 6 | 0.41 | 5 | 3.07 | 2.39 | 12 | 15 | 7 | 0 | 1.71 | 0 | 0 | 0 | 0 | 1.500 | 0.333 | 0.254 |
| 8 | Rese Rogers | 11 | 5 | 5 | 0 | 46.00 | 200 | 198 | 430 | 628 | 29 | 0.63 | 21 | 4.11 | 3.20 | 35 | 42 | 9 | 0 | 3.89 | 2 | 0 | 2 | 0 | 1.109 | 0.265 | 0.222 |
| 10 | Morgan Dingler | 11 | 6 | 3 | 1 | 35.00 | 162 | 179 | 354 | 533 | 26 | 0.74 | 16 | 4.11 | 3.20 | 16 | 40 | 11 | 0 | 1.45 | 0 | 0 | 3 | 0 | 1.457 | 0.315 | 0.265 |
| 13 | Chelsie Nolley | 8 | 4 | 3 | 0 | 25.33 | 125 | 176 | 262 | 438 | 21 | 0.83 | 12 | 4.26 | 3.32 | 25 | 28 | 16 | 0 | 1.56 | 5 | 0 | 2 | 0 | 1.737 | 0.392 | 0.269 |