BATTING LEGEND:
G- Games
PA- Plate Appearances
AB- At Bats
R- Runs
H- Hits (all)
B- Bunts
1B- Singles
2B- Doubles
3B- Triples
HR- Homeruns
RBI- Runs Batted In>
BB- Walks
Kc- Strikeout looking
Ks- Strikeout swinging
SO- Total Strikeouts
HBP- Hit By Pitch
SB- Stolen Bases
SCB- Sacrifice Bunts
SF- Sacrifice Flies
SAC- Total Sacrifices
RPA- Runs/Plate Appearance
OBP- On Base Percentage
SLG- Slugging Average
OPS- On Base + Slugging
AVG- Batting Average
PITCHING LEGEND:
G- Games
W- Wins
L- Losses
SV- Saves
IP- Innings Pitched
BF- Batters Faced
Balls- # of Balls
Strikes- # of Strikes
PIT- Total Pitches
R- Runs allowed
RA- Run Avg/Inning
ER-Earned Runs
ERA-Earned Run Avg
ERG-Earned Runs/Game Avg
K-Strikeouts
H-Hits allowed
BB-Walks allowed
IBB-Intentional walks
K/BBStrikeouts / Walks
HB-Hit Batters
BK-Balks
WP-Wild Pitches
HR-Homeruns
WHIP-Walks+Hits per Inning
OBP-On Base Percentage
BAA-Batting Avg Against
FIELDING LEGEND:
G- Games
ERR- Errors
PO- Putouts
A- Assists
SBA- Steal Attempts
CS- Caught Stealing
DP- Double Plays
TP- Triple Plays
PB- Passed Balls
PKA- Pickoff Attempts
PK- Pickoffs
FP- Fielding Percentage (PO+A)/(PO+A+ERR)

 

 

 

 

 

 

BACK TO WIZARDS SCHEDULE                 BACK TO WIZARDS HOME

 

WIZARDS BATTING STATISTICS SPRING 2010
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
23 Kerstin Hilley 5 14 12 6 6 1 3 2 0 0 10 1 0 0 0 1 0 0 0 0 0 1.143 0.571 0.667 1.238 0.500
10 Morgan Dingler 5 13 12 2 6 0 3 2 1 0 7 1 0 0 0 0 0 0 0 0 0 0.692 0.538 0.833 1.372 0.500
3 Diamond Callwood 5 14 14 6 6 1 4 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0.714 0.429 0.571 1.000 0.429
8 Rese Rogers 5 15 10 7 4 0 3 0 1 0 4 3 1 0 1 0 0 0 1 1 2 0.733 0.500 0.600 1.100 0.400
24 Kaitlan Needham 5 6 5 1 2 0 2 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0.167 0.500 0.400 0.900 0.400
4 Bri Weaver 5 10 8 2 3 1 2 0 0 0 1 2 0 1 1 0 0 1 0 0 0 0.300 0.500 0.375 0.875 0.375
32 Carri Wilkerson 5 7 7 0 2 0 1 0 1 0 1 0 1 1 2 0 0 0 0 0 0 0.143 0.286 0.571 0.857 0.286
6 Niki Moncrief 5 12 10 2 2 1 1 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0.167 0.333 0.200 0.533 0.200
2 Chandler Carey 5 14 10 6 2 0 2 0 0 0 1 2 0 1 1 0 0 0 1 1 2 0.500 0.308 0.200 0.508 0.200
13 Chelsie Nolley 5 11 10 0 2 0 2 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0.091 0.273 0.200 0.473 0.200
11 Rachel Crews 4 8 8 2 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.250 0.125 0.125 0.250 0.125
14 Amber Childers 3 3 2 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
0 TOTALS 5 127 108 34 36 4 24 4 4 0 29 12 5 7 12 3 3 1 2 2 4 0.496 0.408 0.444 0.852 0.333
WIZARDS FIELDING STATISTICS SPRING 2010
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Rese Rogers 5 0 5 6 0 0 0 0 0 0 0 1.000
23 Kerstin Hilley 5 0 14 0 3 0 1 0 2 0 0 1.000
10 Morgan Dingler 5 0 13 1 0 0 0 0 0 0 0 1.000
11 Rachel Crews 4 0 13 0 0 0 0 0 0 0 0 1.000
6 Niki Moncrief 5 1 9 2 0 0 1 0 0 0 0 0.917
4 Bri Weaver 5 1 3 2 0 0 0 0 0 0 0 0.833
13 Chelsie Nolley 5 1 3 2 0 0 0 0 0 0 0 0.833
2 Chandler Carey 5 2 4 4 0 0 1 0 0 0 0 0.800
3 Diamond Callwood 5 3 2 7 0 0 1 0 0 0 0 0.750
32 Carri Wilkerson 5 1 2 0 0 0 0 0 0 0 0 0.667
24 Kaitlan Needham 5 1 1 0 0 0 0 0 0 0 0 0.500
14 Amber Childers 3 0 0 0 0 0 0 0 0 0 0 0.000
WIZARDS PITCHING STATISTICS SPRING 2010
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
3 Diamond Callwood 1 0 0 1 2.00 13 24 26 50 2 1.00 0 0.00 0.00 4 2 2 0 2.00 1 0 0 0 2.000 0.385 0.200
10 Morgan Dingler 2 2 0 0 6.00 26 29 63 92 2 0.33 2 3.00 2.33 5 5 1 0 5.00 0 0 0 0 1.000 0.240 0.208
8 Rese Rogers 2 2 0 0 11.00 43 40 91 131 5 0.45 4 3.27 2.55 12 10 2 0 6.00 0 0 0 0 1.091 0.279 0.244
13 Chelsie Nolley 1 0 1 0 4.67 23 21 49 70 3 0.64 3 5.79 4.50 3 5 3 0 1.00 1 0 0 0 1.714 0.391 0.263

 

 

.